Here you will find the main base prices for the European pig and piglet market. Please note: the quotations differ and do not always change simultaneously.
Sign up for weekly e-mail update Pig prices
| Week | DCA BEST PIGLET PRICE (NL) * | VEZG (DE) 25 | NORTHWEST 25 KG (DE) | NORTHWEST 8 KG (DE) | BPF DENMARK REGION 1 30 KG - PRRS (-) | BPF DENMARK REGION 1 30 KG - PRRS (+) | FLEMISH PIGLETS (NEW PRICE) 25 KG |
|---|---|---|---|---|---|---|---|
| 6 | 35.00 | 36.50 | - | - | 320.00 | 310.00 | - |
| 5 | 32.00 | 35.00 | 35.00 | 20.30 | 310.00 | 300.00 | 27.00 |
| 4 | 31.50 | 35.00 | 35.00 | 20.30 | 300.00 | 285.00 | 25.50 |
| 3 | 31.50 | 35.00 | 35.00 | 20.30 | 300.00 | 285.00 | 25.50 |
| 2 | 35.00 | 40.00 | 40.00 | 23.60 | 330.00 | 300.00 | 25.50 |
| 1 | 35.50 | 40.00 | 40.00 | 23.60 | 330.00 | 300.00 | 28.50 |
Receive the pig, piglet, and sow prices automatically by email every Monday. Sign up now.